Template:Vision Mixer SDK: Feature Table
From AVObjects Knowledge Base
| Video Mixing Features | Live Chroma Key SDK | Vision Mixer SDK | Virtual Studio SDK |
|---|---|---|---|
| Simultaneous playout to more than one device | √ | √ | |
| Output or file capture in different formats (via built-in video scaling and audio resampling) | √ | √ | √ |
| Broadcast quality automated crawl line support | √ | √ | √ |
| Text overlay with multi-language support | √ | √ | √ |
| Image overlay (BMP, JPEG, GIF, TGA and PNG formats) | √ | √ | √ |
| Built-in audio/video synchronization | √ | √ | √ |
| In/Out Features | Live Chroma Key SDK | Vision Mixer SDK | Virtual Studio SDK |
| External device control via RS-422 interface | √ | √ | |
| Seamless switching between receivers (without black flash or delay) | √ | √
| |
| Playout Formats | Live Chroma Key SDK | Vision Mixer SDK | Virtual Studio SDK |
| RTSP, MMS & HTTP Windows Media streams (WMV/ASF media) | √ | √ |
|
| Windows Media (.WMV files) | √ | √ | |
| QuickTime media (.MOV and .MP4 files) | Optional | Optional | |
| Flash animation (.SWF) and Flash Video (.FLV) | Optional | Optional | |
| Playout of MXF files | Optional | Optional | |
| DV/DVCPRO HD files | Optional | Optional | |
| MPEG-2 files | Optional | Optional | |
| MPEG-4 files | Optional | Optional | |
| Capture Formats | Live Chroma Key SDK | Vision Mixer SDK | Virtual Studio SDK |
| Windows Media |
| ||
| DV/DVCPRO HD | Optional | Optional | |
| MPEG-2 | Optional | Optional
|