MXF Reader
(→Overview) |
|||
Line 86: | Line 86: | ||
[[Category:DirectShow Filters]] | [[Category:DirectShow Filters]] | ||
+ | __NOTOC__ |
Revision as of 17:43, 4 January 2008
Demultiplexes MXF data that are delivered in pull mode. Supports specialized operational pattern "Atom" and DV-DIF data mapping.
Overview
{{{name}}} | |
---|---|
Type: | DirectShow filter |
Status: | Beta |
Redistributables: | {{{deliverables}}} |
Setup Directory | {{{setup}}} |
Pricing: | {{{pricing}}} |
Download: | {{{download}}} |
The MXF Demultiplexer Filter is used for playback of MXF files. It accepts data in MXF format and demultiplexes it into its DV-DIF data stream for further processing and/or rendering. This filter is typically connected to the Async File Source filter on its input pin, although it can connect to any filter that has an output pin that supports IAsyncReader.
This product is available with DV/DVCPRO HD SDK.
Features
- MXF - Specialized Operational Pattern "Atom".
- Handled Essences - DV-DIF data.
Supported MXF Standards
- SMPTE 377M - MXF File Format Specification.
- SMPTE 390M - OP "Atom" (Simplified Representation of a Single Item).
- SMPTE 383M - Mapping DV-DIF Data to the MXF Generic Container.
Basic specs
Filter Interfaces: | IBaseFilter, IMXFDemultiplexer |
Input stream: | MXF data |
Input Pin Media Types: | MEDIATYPE_Stream MEDIASUBTYPE_Mxf {1A537913-D36B-4B22-BE06-50EBA7924A21} |
Input Pin Interfaces: | IPin, IQualityControl, IMemInputPin |
Output streams: | DV frames of DV25, DV50 and DV100 types |
Output Pin Media Types: | MEDIATYPE_Interleaved MEDIASUBTYPE_dv25, MEDIASUBTYPE_dv50, MEDIASUBTYPE_dvh1 |
Output Pin Interfaces: | IPin, IQualityControl, IMediaSeeking |
Filter Name: | MediaLooks MXF Demultiplexer |
Filter CLSID: | 4CEE04E6-9E52-4BF6-8AAF-88387F16567D |
Executable: | MXFDemuxer.dll |
Merit: | MERIT_DO_NOT_USE |
Filter categories: | DirectShow filters: CLSID_LegacyAmFilterCategory {083863F1-70DE-11d0-BD40-00A0C911CE86} MediaLooks filters: CLSID_MediaLooksCategory {1D0D0809-3513-244F-4B3D-2A0A1D131B17} |
Usage in GraphEdit
Filter can be found in the following categories:
- DirectShow filters
- MediaLooks filters