Template:Vision Mixer SDK: Feature Table
From AVObjects Knowledge Base
(Difference between revisions)
Line 7: | Line 7: | ||
|- | |- | ||
− | | | + | |Real-time mixing of audio/video from live sources, streams or files |
+ | |√ | ||
|√ | |√ | ||
|√ | |√ | ||
− | |||
|- | |- | ||
− | | | + | |Frame-accurate mixing of files |
− | | | + | |√ |
− | | | + | |√ |
+ | |√ | ||
+ | |||
+ | |- | ||
+ | |Playlists support | ||
+ | |√ | ||
+ | |√ | ||
+ | |√ | ||
+ | |||
+ | |- | ||
+ | |Custom alpha mask for each output video block | ||
+ | |√ | ||
+ | |√ | ||
+ | |√ | ||
+ | |||
+ | |- | ||
+ | |Geometric transforms (e.g. perspective transform or 3D projection) | ||
| | | | ||
+ | |√ | ||
+ | |√ | ||
|- | |- | ||
− | | | + | |Transition effects |
− | + | ||
− | + | ||
| | | | ||
+ | |√ | ||
+ | |√ | ||
|- | |- | ||
− | | | + | |Save video mixing configurations into "scenes" and apply smooth transitions between "scenes" |
|√ | |√ | ||
|√ | |√ | ||
+ | |√ | ||
+ | |||
+ | |- | ||
+ | |[[Chroma Key DirectShow Filter|Chroma keying]] (Basic) | ||
+ | |√ | ||
+ | | | ||
+ | |√ | ||
+ | |||
+ | |- | ||
+ | |[[Chroma Key DirectShow Filter|Chroma keying]] (Pro) | ||
+ | | | ||
+ | | | ||
|√ | |√ | ||
Line 50: | Line 80: | ||
|- | |- | ||
|{{Overlay Flash}} | |{{Overlay Flash}} | ||
− | | | + | |Optional |
− | | | + | |Optional |
− | | | + | |Optional |
|- | |- | ||
Line 65: | Line 95: | ||
![[Vision Mixer SDK]] | ![[Vision Mixer SDK]] | ||
![[Virtual Studio SDK]] | ![[Virtual Studio SDK]] | ||
+ | |||
+ | |- | ||
+ | |{{Stream to WMS}} | ||
+ | |√ | ||
+ | |√ | ||
+ | |√ | ||
+ | |||
+ | |- | ||
+ | |{{Stream to Other}} | ||
+ | |√ | ||
+ | |√ | ||
+ | |√ | ||
+ | |||
+ | |- | ||
+ | |Output or file capture in different formats (via built-in [[Video Converter|video scaling]] and audio resampling) | ||
+ | |√ | ||
+ | |√ | ||
+ | |√ | ||
+ | |||
+ | |- | ||
+ | |Simultaneous output to more than one device | ||
+ | |√ | ||
+ | |√ | ||
+ | |√ | ||
|- | |- | ||
|{{Capture from General}} | |{{Capture from General}} | ||
− | | | + | |√ |
− | | | + | |√ |
− | | | + | |√ |
|- | |- | ||
|External device control via RS-422 interface | |External device control via RS-422 interface | ||
− | |||
| | | | ||
+ | |√ | ||
|√ | |√ | ||
Line 81: | Line 135: | ||
|Seamless switching between receivers (without black flash or delay) | |Seamless switching between receivers (without black flash or delay) | ||
|√ | |√ | ||
− | |||
|√ | |√ | ||
− | + | |√ | |
|- | |- |
Revision as of 17:26, 6 July 2009
Video Mixing Features | Live Chroma Key SDK | Vision Mixer SDK | Virtual Studio SDK |
---|---|---|---|
Real-time mixing of audio/video from live sources, streams or files | √ | √ | √ |
Frame-accurate mixing of files | √ | √ | √ |
Playlists support | √ | √ | √ |
Custom alpha mask for each output video block | √ | √ | √ |
Geometric transforms (e.g. perspective transform or 3D projection) | √ | √ | |
Transition effects | √ | √ | |
Save video mixing configurations into "scenes" and apply smooth transitions between "scenes" | √ | √ | √ |
Chroma keying (Basic) | √ | √ | |
Chroma keying (Pro) | √ | ||
Broadcast quality automated crawl line support | √ | √ | √ |
Text overlay with multi-language support | √ | √ | √ |
Image overlay (BMP, JPEG, GIF, TGA and PNG formats) | √ | √ | √ |
CG Flash: overlay vector-based Flash animation with transparency | Optional | Optional | Optional |
Built-in audio/video synchronization | √ | √ | √ |
In/Out Features | Live Chroma Key SDK | Vision Mixer SDK | Virtual Studio SDK |
Stream to Windows Media Services/Silverlight | √ | √ | √ |
Stream via Flash Media Encoder, ON2 Flix, Real Producer and other applications | √ | √ | √ |
Output or file capture in different formats (via built-in video scaling and audio resampling) | √ | √ | √ |
Simultaneous output to more than one device | √ | √ | √ |
Capture/ingest from DV/HDV sources, web cameras, TV tuners, etc. | √ | √ | √ |
External device control via RS-422 interface | √ | √ | |
Seamless switching between receivers (without black flash or delay) | √ | √ | √ |
Playout Formats | Live Chroma Key SDK | Vision Mixer SDK | Virtual Studio SDK |
RTSP, MMS & HTTP Windows Media streams (WMV/ASF media) | √ | √ | |
Windows Media (.WMV files) | √ | √ | |
QuickTime media (.MOV and .MP4 files) | Optional | Optional | |
Flash animation (.SWF) and Flash Video (.FLV) | Optional | Optional | |
Playout of MXF files | Optional | Optional | |
DV/DVCPRO HD files | Optional | Optional | |
MPEG-2 files | Optional | Optional | |
MPEG-4 files | Optional | Optional | |
Capture Formats | Live Chroma Key SDK | Vision Mixer SDK | Virtual Studio SDK |
Windows Media | |||
DV/DVCPRO HD | Optional | Optional | |
MPEG-2 | Optional | Optional |