DICOM Reader
From AVObjects Knowledge Base
(Difference between revisions)
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | <!--RM_ID:70--> | ||
+ | <!--H1:DICOM Reader--> | ||
+ | <!--TITLE:DICOM Reader DirectShow filter--> | ||
+ | <!--DESCRIPTION:DirectShow reader filter for DICOM files.--> | ||
+ | <!--KEYWORDS:DICOM Reader DirectShow Parsing Medicine--> | ||
{{This|products/splitters/dicom_reader.html}} | {{This|products/splitters/dicom_reader.html}} | ||
Line 4: | Line 9: | ||
==Overview== | ==Overview== | ||
− | |||
− | |||
− | |||
− | |||
DICOM (Digital Imaging and Communication in Medicine) is a file format standard commonly used in medical imaging. Our DICOM Reader DirectShow Filter is designed for playback of DICOM files with MPEG-2 media. It parses data in a DICOM file, extracts media streams and transmits them to a splitter (demultiplexer). The filter supports IAsyncReader. | DICOM (Digital Imaging and Communication in Medicine) is a file format standard commonly used in medical imaging. Our DICOM Reader DirectShow Filter is designed for playback of DICOM files with MPEG-2 media. It parses data in a DICOM file, extracts media streams and transmits them to a splitter (demultiplexer). The filter supports IAsyncReader. | ||
Line 16: | Line 17: | ||
* Supports DICOM MPEG PS streams with video and audio data. | * Supports DICOM MPEG PS streams with video and audio data. | ||
+ | {{.idl}} | ||
− | + | ==Supported Standards== | |
* National Electrical Manufacturers Association, 2007: Digital Imaging and Communication in Medicine (DICOM) | * National Electrical Manufacturers Association, 2007: Digital Imaging and Communication in Medicine (DICOM) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Related Products== | ==Related Products== | ||
Line 64: | Line 27: | ||
* [[MPEG-2 Video Decoder]] | * [[MPEG-2 Video Decoder]] | ||
* [[MP4 & QuickTime File Splitter]] | * [[MP4 & QuickTime File Splitter]] | ||
+ | |||
==See Also== | ==See Also== | ||
Line 69: | Line 33: | ||
* [[DICOM Reader: Release Notes]] | * [[DICOM Reader: Release Notes]] | ||
− | ==Action Items== | + | ===Action Items=== |
* {{DICOM Reader DirectShow Filter: Download}} | * {{DICOM Reader DirectShow Filter: Download}} | ||
Line 75: | Line 39: | ||
* {{Place Order!}} | * {{Place Order!}} | ||
− | {{Prices| | + | {{Prices|800|1350|1950|300606784|300606785|300606786}} |
[[Category:Splitters]] | [[Category:Splitters]] | ||
__NOTOC__ | __NOTOC__ |
Latest revision as of 15:29, 21 April 2023
This page is a copy of the original page on the AVObjects' web site and can also be viewed here.
DirectShow reader filter for DICOM files.
Overview
DICOM (Digital Imaging and Communication in Medicine) is a file format standard commonly used in medical imaging. Our DICOM Reader DirectShow Filter is designed for playback of DICOM files with MPEG-2 media. It parses data in a DICOM file, extracts media streams and transmits them to a splitter (demultiplexer). The filter supports IAsyncReader.
For playback of MPEG-2 media an MPEG-2 Video Decoder is required.
Features
- Supports DICOM MPEG PS streams with video and audio data.
Specifications and description of user interfaces can be found in the .idl file in the \Idl folder of the filter installation directory.
Supported Standards
- National Electrical Manufacturers Association, 2007: Digital Imaging and Communication in Medicine (DICOM)
Related Products
See Also
Action Items
Prices
Single Application License | 800 EUR <div class="floatright"></div> |
Single Developer License | 1350 EUR <div class="floatright"></div> |
Team License | 1950 EUR <div class="floatright"></div> |