MPEG-2 Video Decoder
From AVObjects Knowledge Base
(Difference between revisions)
(16 intermediate revisions by 5 users not shown) | |||
Line 2: | Line 2: | ||
<!--TITLE:MPEG-2 Video Decoder DirectShow Filter--> | <!--TITLE:MPEG-2 Video Decoder DirectShow Filter--> | ||
<!--H1:MPEG-2 Video Decoder--> | <!--H1:MPEG-2 Video Decoder--> | ||
− | {{This|products/ | + | <!--DESCRIPTION:High-performance DirectShow decoder for MPEG-2 video--> |
+ | <!--KEYWORDS:Video Decode MPEG-2 DirectShow --> | ||
+ | {{This|products/decoders/mpeg2_decoder.html}} | ||
{{MPEG-2 Decoder: Short Description}} | {{MPEG-2 Decoder: Short Description}} | ||
Line 8: | Line 10: | ||
==Overview== | ==Overview== | ||
− | + | AVObjects MPEG-2 Decoder is a high-performance DirectShow decoder for MPEG-2 video. | |
− | + | ||
− | + | ||
− | + | ||
==Features== | ==Features== | ||
Line 17: | Line 16: | ||
* Uses up to 8 processors to decode each frame. | * Uses up to 8 processors to decode each frame. | ||
* Highly optimized for the Intel processor family. | * Highly optimized for the Intel processor family. | ||
− | * Supported profiles: Simple, Main. | + | * Supported profiles: Simple, Main, High. |
− | * Supported levels: Low, Main. | + | * Supported levels: Low, Main, High 1440, High. |
* Supports HD resolutions up to 1920x1080. | * Supports HD resolutions up to 1920x1080. | ||
* Compressed chroma formats: 4:2:0, 4:2:2. | * Compressed chroma formats: 4:2:0, 4:2:2. | ||
Line 24: | Line 23: | ||
* Uncompressed color spaces: YUY2, UYVY, YVYU, YV12, I420, ARGB32, RGB32, RGB24, RGB565, RGB555. | * Uncompressed color spaces: YUY2, UYVY, YVYU, YV12, I420, ARGB32, RGB32, RGB24, RGB565, RGB555. | ||
* Uncompressed formats: FORMAT_VideoInfo, FORMAT_VideoInfo2. | * Uncompressed formats: FORMAT_VideoInfo, FORMAT_VideoInfo2. | ||
+ | {{.idl}} | ||
− | + | ==Supported MPEG-2 Standards== | |
* ISO/IEC 13818-2 / ITU-T Rec. H.262 | * ISO/IEC 13818-2 / ITU-T Rec. H.262 | ||
Line 31: | Line 31: | ||
==Related Products== | ==Related Products== | ||
− | * [[DICOM Reader | + | * [[DICOM Reader]] |
==See Also== | ==See Also== | ||
− | * [[MPEG-2 Decoder DirectShow Filter: Release Notes]] | + | * [[MPEG-2 Video Decoder DirectShow Filter: Release Notes]] |
− | == | + | ===Action Items=== |
* {{MPEG-2 Decoder DirectShow Filter: Download}} | * {{MPEG-2 Decoder DirectShow Filter: Download}} | ||
+ | * {{Contact Support}} | ||
+ | * {{Place Order!}} | ||
− | {{ | + | {{Prices|950|1650|2400|300606830|300606832|300606833}} |
− | [[Category: | + | [[Category:Decoders]] |
− | + | ||
__NOTOC__ | __NOTOC__ |
Latest revision as of 10:42, 22 April 2023
This page is a copy of the original page on the AVObjects' web site and can also be viewed here.
A DirectShow filter for high-quality decoding of MPEG-2 video streams.
Overview
AVObjects MPEG-2 Decoder is a high-performance DirectShow decoder for MPEG-2 video.
Features
- Uses up to 8 processors to decode each frame.
- Highly optimized for the Intel processor family.
- Supported profiles: Simple, Main, High.
- Supported levels: Low, Main, High 1440, High.
- Supports HD resolutions up to 1920x1080.
- Compressed chroma formats: 4:2:0, 4:2:2.
- Picture coding types: I, P, B.
- Uncompressed color spaces: YUY2, UYVY, YVYU, YV12, I420, ARGB32, RGB32, RGB24, RGB565, RGB555.
- Uncompressed formats: FORMAT_VideoInfo, FORMAT_VideoInfo2.
Specifications and description of user interfaces can be found in the .idl file in the \Idl folder of the filter installation directory.
Supported MPEG-2 Standards
- ISO/IEC 13818-2 / ITU-T Rec. H.262
Related Products
See Also
Action Items
Prices
Single Application License | 950 EUR
|
Single Developer License | 1650 EUR
|
Team License | 2400 EUR |