Template:Vision Mixer SDK: Feature Table
From AVObjects Knowledge Base
(Difference between revisions)
(27 intermediate revisions by one user not shown) | |||
Line 7: | Line 7: | ||
|- | |- | ||
− | | | + | |[[Video Mixer Object|Real-time mixing of audio/video from live sources, streams or files]] |
+ | |√ | ||
|√ | |√ | ||
|√ | |√ | ||
− | |||
|- | |- | ||
− | + | |Frame-accurate mixing of files | |
+ | |√ | ||
+ | |√ | ||
+ | |√ | ||
|- | |- | ||
− | + | |Playlists support (with gapless playout) | |
+ | |√ | ||
+ | |√ | ||
+ | |√ | ||
|- | |- | ||
− | | | + | |Custom alpha mask for each output video block |
|√ | |√ | ||
|√ | |√ | ||
Line 25: | Line 31: | ||
|- | |- | ||
− | | | + | |Geometric transforms (e.g. perspective transform or 3D projection) |
+ | | | ||
|√ | |√ | ||
+ | |√ | ||
+ | |||
+ | |- | ||
+ | |Transition effects | ||
+ | | | ||
|√ | |√ | ||
|√ | |√ | ||
|- | |- | ||
− | | | + | |Save video mixing configurations into "scenes" and apply smooth transitions between "scenes" |
|√ | |√ | ||
|√ | |√ | ||
Line 37: | Line 49: | ||
|- | |- | ||
− | |[[ | + | |[[Chroma Key DirectShow Filter|Chroma keying]] (Basic) |
|√ | |√ | ||
+ | | | ||
|√ | |√ | ||
+ | |||
+ | |- | ||
+ | |[[Chroma Key DirectShow Filter|Chroma keying]] (Pro) | ||
+ | | | ||
+ | | | ||
|√ | |√ | ||
|- | |- | ||
− | {{Overlay Flash}} | + | |{{CG Basic}} |
+ | |√ | ||
+ | |√ | ||
+ | |√ | ||
+ | |||
+ | |- | ||
+ | |{{CG Pro}} | ||
+ | |Optional | ||
+ | |Optional | ||
+ | |Optional | ||
+ | |||
+ | |- | ||
+ | |{{Overlay Flash}} | ||
+ | |Optional | ||
+ | |Optional | ||
+ | |Optional | ||
|- | |- | ||
Line 58: | Line 91: | ||
|- | |- | ||
− | {{Capture from General}} | + | |{{Capture from General}}| |
+ | |√ | ||
+ | |√ | ||
+ | |√ | ||
|- | |- | ||
− | | | + | |In/out compatiblity with Blackmagic devices (DeckLink, Intensity, etc.) |
+ | | | ||
|√ | |√ | ||
+ | |√ | ||
+ | |||
+ | |- | ||
+ | |In/out compatibility with BlueFish444, AJA and Stream Labs boards | ||
| | | | ||
+ | |√ | ||
|√ | |√ | ||
|- | |- | ||
− | | | + | |Simultaneous output to more than one device |
+ | | | ||
|√ | |√ | ||
+ | |√ | ||
+ | |||
+ | |- | ||
+ | |External device control via RS-422 interface | ||
| | | | ||
+ | |√ | ||
|√ | |√ | ||
+ | |- | ||
+ | |Output or file capture in different formats (via built-in [[Video Converter|video scaling]] and audio resampling) | ||
+ | |√ | ||
+ | |√ | ||
+ | |√ | ||
+ | |||
+ | |- | ||
+ | |{{Stream to WMS}} | ||
+ | |√ | ||
+ | |√ | ||
+ | |√ | ||
+ | |||
+ | |- | ||
+ | |{{Stream to Other}} | ||
+ | |√ | ||
+ | |√ | ||
+ | |√ | ||
+ | |||
+ | |- | ||
+ | |Save to AVI and WMV files | ||
+ | |√ | ||
+ | |√ | ||
+ | |√ | ||
|- | |- | ||
Line 80: | Line 151: | ||
|- | |- | ||
− | |RTSP, MMS & HTTP | + | |Windows Media streams (RTSP, MMS & HTTP) |
+ | |√ | ||
|√ | |√ | ||
|√ | |√ | ||
− | |||
− | |||
|- | |- | ||
Line 90: | Line 160: | ||
|√ | |√ | ||
|√ | |√ | ||
− | | | + | |√ |
|- | |- | ||
− | |||
|[[QuickTime DirectShow Source Filter|QuickTime media (.MOV and .MP4 files)]] | |[[QuickTime DirectShow Source Filter|QuickTime media (.MOV and .MP4 files)]] | ||
|Optional | |Optional | ||
|Optional | |Optional | ||
− | | | + | |Optional |
|- | |- | ||
− | |||
|[[Flash DirectShow Source Filter|Flash animation (.SWF) and Flash Video (.FLV)]] | |[[Flash DirectShow Source Filter|Flash animation (.SWF) and Flash Video (.FLV)]] | ||
|Optional | |Optional | ||
|Optional | |Optional | ||
− | | | + | |Optional |
|- | |- | ||
− | + | |{{MXF}} | |
− | | | + | |Optional |
|Optional | |Optional | ||
|Optional | |Optional | ||
− | |||
|- | |- | ||
− | + | |{{DV/DVCPRO HD}} | |
− | + | |Optional | |
|Optional | |Optional | ||
|Optional | |Optional | ||
− | |||
|- | |- | ||
− | + | |{{MPEG-2}} | |
− | | | + | |Optional |
|Optional | |Optional | ||
|Optional | |Optional | ||
− | |||
|- | |- | ||
+ | |MPEG-4 | ||
+ | |Optional | ||
+ | |Optional | ||
+ | |Optional | ||
− | | | + | |- |
+ | |{{H.264/AVC}} | ||
+ | |Optional | ||
|Optional | |Optional | ||
|Optional | |Optional | ||
− | |||
|- | |- | ||
+ | |{{Audio Formats}} | ||
+ | |Optional | ||
+ | |Optional | ||
+ | |Optional | ||
+ | |- | ||
!Capture Formats | !Capture Formats | ||
![[Live Chroma Key SDK]] | ![[Live Chroma Key SDK]] | ||
Line 143: | Line 218: | ||
|- | |- | ||
|[[WMV Sink|Windows Media]] | |[[WMV Sink|Windows Media]] | ||
− | | | + | |√ |
− | | | + | |√ |
− | | | + | |√ |
− | + | ||
|- | |- | ||
− | | | + | |{{DV/DVCPRO HD}} |
+ | |Optional | ||
|Optional | |Optional | ||
− | |||
|Optional | |Optional | ||
Line 157: | Line 231: | ||
|MPEG-2 | |MPEG-2 | ||
|Optional | |Optional | ||
− | |||
|Optional | |Optional | ||
− | + | |Optional | |
|} | |} |
Latest revision as of 17:46, 20 July 2011
Video Mixing Features | Live Chroma Key SDK | Vision Mixer SDK | Virtual Studio SDK |
---|---|---|---|
Real-time mixing of audio/video from live sources, streams or files | √ | √ | √ |
Frame-accurate mixing of files | √ | √ | √ |
Playlists support (with gapless playout) | √ | √ | √ |
Custom alpha mask for each output video block | √ | √ | √ |
Geometric transforms (e.g. perspective transform or 3D projection) | √ | √ | |
Transition effects | √ | √ | |
Save video mixing configurations into "scenes" and apply smooth transitions between "scenes" | √ | √ | √ |
Chroma keying (Basic) | √ | √ | |
Chroma keying (Pro) | √ | ||
CG Basic: multi-language text, graphics and image overlays | √ | √ | √ |
CG Pro: advanced support for news tickers (crawls and rolls) | Optional | Optional | Optional |
CG Flash: overlay vector-based Flash animation with transparency | Optional | Optional | Optional |
Built-in audio/video synchronization | √ | √ | √ |
In/Out Features | Live Chroma Key SDK | Vision Mixer SDK | Virtual Studio SDK |
Capture/ingest from DV/HDV sources, web cameras, TV tuners, etc.| | √ | √ | √ |
In/out compatiblity with Blackmagic devices (DeckLink, Intensity, etc.) | √ | √ | |
In/out compatibility with BlueFish444, AJA and Stream Labs boards | √ | √ | |
Simultaneous output to more than one device | √ | √ | |
External device control via RS-422 interface | √ | √ | |
Output or file capture in different formats (via built-in video scaling and audio resampling) | √ | √ | √ |
Stream to Windows Media Services/Silverlight | √ | √ | √ |
Stream via Flash Media Encoder, ON2 Flix, Real Producer and other applications | √ | √ | √ |
Save to AVI and WMV files | √ | √ | √ |
Playout Formats | Live Chroma Key SDK | Vision Mixer SDK | Virtual Studio SDK |
Windows Media streams (RTSP, MMS & HTTP) | √ | √ | √ |
Windows Media (.WMV files) | √ | √ | √ |
QuickTime media (.MOV and .MP4 files) | Optional | Optional | Optional |
Flash animation (.SWF) and Flash Video (.FLV) | Optional | Optional | Optional |
MXF | Optional | Optional | Optional |
DV and DVCPRO HD | Optional | Optional | Optional |
MPEG-2 | Optional | Optional | Optional |
MPEG-4 | Optional | Optional | Optional |
H.264/AVC | Optional | Optional | Optional |
MP3, AC-3 and AAC audio | Optional | Optional | Optional |
Capture Formats | Live Chroma Key SDK | Vision Mixer SDK | Virtual Studio SDK |
Windows Media | √ | √ | √ |
DV and DVCPRO HD | Optional | Optional | Optional |
MPEG-2 | Optional | Optional | Optional |