Template:MediaLooks Multimedia Component Framework: Feature Table
From AVObjects Knowledge Base
(Difference between revisions)
Line 16: | Line 16: | ||
|- | |- | ||
|Playout to '''DeckLink boards''' | |Playout to '''DeckLink boards''' | ||
− | | | + | |√ |
− | | | + | |√ |
− | | | + | | |
− | | | + | |√ |
|- | |- | ||
|Live sources as playlist items | |Live sources as playlist items | ||
− | | | + | | |
− | | | + | |√ |
− | | | + | | |
− | | | + | |√ |
|- | |- | ||
|Playout to '''Bluefish444''' and '''AJA''' boards | |Playout to '''Bluefish444''' and '''AJA''' boards | ||
− | | | + | | |
− | | | + | |√ |
− | | | + | | |
− | | | + | |√ |
|- | |- | ||
|Stream to '''Windows Media Services/Silverlight''' | |Stream to '''Windows Media Services/Silverlight''' | ||
− | | | + | | |
− | | | + | |√ |
− | | | + | | |
− | | | + | |√ |
|- | |- | ||
|Stream to '''Flash Media Encoder''' or '''ON2 Flix''' | |Stream to '''Flash Media Encoder''' or '''ON2 Flix''' | ||
− | | | + | |√ |
− | | | + | |√ |
− | | | + | | |
− | | | + | |√ |
|- | |- | ||
|Output to DV device (print to tape) | |Output to DV device (print to tape) | ||
− | | | + | |√ |
− | | | + | |√ |
− | | | + | |√ |
− | | | + | |√ |
|- | |- | ||
|Capture/ingest from '''DeckLink boards''' | |Capture/ingest from '''DeckLink boards''' | ||
− | | | + | |√ |
− | | | + | | |
− | | | + | |√ |
− | | | + | |√ |
|- | |- | ||
|Capture/ingest from DV/HDV sources, web cameras, TV tuners, etc. | |Capture/ingest from DV/HDV sources, web cameras, TV tuners, etc. | ||
− | | | + | | |
− | | | + | | |
− | | | + | |√ |
− | | | + | |√ |
|- | |- | ||
|Capture/intest from '''Bluefish444''' and '''AJA''' boards | |Capture/intest from '''Bluefish444''' and '''AJA''' boards | ||
− | | | + | | |
− | | | + | | |
− | | | + | |√ |
− | | | + | |√ |
|- | |- | ||
|Capture/save to AVI and WMV files | |Capture/save to AVI and WMV files | ||
− | | | + | |√ |
− | | | + | | |
− | | | + | |√ |
− | | | + | |√ |
|- | |- | ||
|Innovative '''Time Shifting Engine''' | |Innovative '''Time Shifting Engine''' | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | |√ |
|- | |- | ||
|'''Overlay text & graphics''' | |'''Overlay text & graphics''' | ||
− | | | + | |√ |
− | | | + | |√ |
− | | | + | |√ |
− | | | + | |√ |
|- | |- | ||
Line 109: | Line 109: | ||
|Optional | |Optional | ||
|Optional | |Optional | ||
− | | | + | | |
|Optional | |Optional | ||
|- | |- | ||
Line 115: | Line 115: | ||
|Optional | |Optional | ||
|Optional | |Optional | ||
− | | | + | | |
|Optional | |Optional | ||
|- | |- | ||
Line 121: | Line 121: | ||
|Optional | |Optional | ||
|Optional | |Optional | ||
− | | | + | | |
|Optional | |Optional | ||
|- | |- | ||
Line 127: | Line 127: | ||
|Optional | |Optional | ||
|Optional | |Optional | ||
− | | | + | | |
|Optional | |Optional | ||
|} | |} |
Revision as of 12:00, 19 February 2009
Component\SDK | DeckLink SDK | Playout SDK | Ingest SDK | Multimedia SDK |
---|---|---|---|---|
Powerful gapless multi-format/multi-compression playout engine | √ | √ | √ | |
Playout to DeckLink boards | √ | √ | √ | |
Live sources as playlist items | √ | √ | ||
Playout to Bluefish444 and AJA boards | √ | √ | ||
Stream to Windows Media Services/Silverlight | √ | √ | ||
Stream to Flash Media Encoder or ON2 Flix | √ | √ | √ | |
Output to DV device (print to tape) | √ | √ | √ | √ |
Capture/ingest from DeckLink boards | √ | √ | √ | |
Capture/ingest from DV/HDV sources, web cameras, TV tuners, etc. | √ | √ | ||
Capture/intest from Bluefish444 and AJA boards | √ | √ | ||
Capture/save to AVI and WMV files | √ | √ | √ | |
Innovative Time Shifting Engine | √ | |||
Overlay text & graphics | √ | √ | √ | √ |
Overlay vector-based Flash animation with transparency | Optional | Optional | Optional | Optional |
Playout of QuickTime media | Optional | Optional | Optional | |
Playout of Flash animation (SWF) and Flash Video (FLV) | Optional | Optional | Optional | |
Playout of MPEG-2 media | Optional | Optional | Optional | |
Playout of DV/DVCPRO HD media | Optional | Optional | Optional |