Template:Table settings
From AVObjects Knowledge Base
(Difference between revisions)
Line 1: | Line 1: | ||
border="1" cellpadding="3" cellspacing="3" style="border-color: #AAAAAA; border-style: dotted;" | border="1" cellpadding="3" cellspacing="3" style="border-color: #AAAAAA; border-style: dotted;" | ||
+ | |||
+ | style="margin:1em 1em 1em 0; | ||
+ | background:#F9F9F9; | ||
+ | border:1px #AAA solid; | ||
+ | border-collapse:collapse; | ||
+ | border:1px #AAA solid; | ||
+ | padding:0.2em; | ||
+ | background:#F2F2F2; | ||
+ | text-align:center; | ||
+ | margin-left:inherit; | ||
+ | margin-right:inherit;" |
Revision as of 20:00, 2 July 2008
border="1" cellpadding="3" cellspacing="3" style="border-color: #AAAAAA; border-style: dotted;"
style="margin:1em 1em 1em 0;
background:#F9F9F9; border:1px #AAA solid; border-collapse:collapse; border:1px #AAA solid; padding:0.2em; background:#F2F2F2; text-align:center; margin-left:inherit; margin-right:inherit;"