Lecture/Screen Capture SDK
From AVObjects Knowledge Base
(Difference between revisions)
(→Overview) |
|||
Line 18: | Line 18: | ||
===Features=== | ===Features=== | ||
− | {| | + | {|border="1" |
|- | |- | ||
!Feature\SDK Edition | !Feature\SDK Edition | ||
− | ![[ | + | ![[Screen Capture SDK]] |
+ | ![[Lecture Capture SDK]] | ||
![[Presentation System SDK]] | ![[Presentation System SDK]] | ||
Line 27: | Line 28: | ||
|Full screen or multiple window capturing (with mouse) | |Full screen or multiple window capturing (with mouse) | ||
+ | |√ | ||
|√ | |√ | ||
|√ | |√ | ||
Line 33: | Line 35: | ||
|Audio/video live feeds capture (web camera, camcorder, microphone, etc.) | |Audio/video live feeds capture (web camera, camcorder, microphone, etc.) | ||
+ | | | ||
|√ | |√ | ||
|√ | |√ | ||
Line 39: | Line 42: | ||
|Switch seamlessly between input sources (live feeds or screen capture) | |Switch seamlessly between input sources (live feeds or screen capture) | ||
+ | | | ||
|√ | |√ | ||
|√ | |√ | ||
Line 45: | Line 49: | ||
|Mix several input audio/video sources (pip, side by side, transition effects, etc.) | |Mix several input audio/video sources (pip, side by side, transition effects, etc.) | ||
+ | | | ||
| | | | ||
|√ | |√ | ||
Line 51: | Line 56: | ||
|Overlay text & graphics | |Overlay text & graphics | ||
+ | | | ||
|√ | |√ | ||
|√ | |√ | ||
Line 57: | Line 63: | ||
|Stream directly to Windows Media Services | |Stream directly to Windows Media Services | ||
+ | | | ||
|√ | |√ | ||
|√ | |√ | ||
Line 63: | Line 70: | ||
|Stream to Flash Media Encoder, RealProducer, Windows Media Encoder or Expression Encoder | |Stream to Flash Media Encoder, RealProducer, Windows Media Encoder or Expression Encoder | ||
+ | | | ||
|√ | |√ | ||
|√ | |√ | ||
Line 69: | Line 77: | ||
|Save to WMV or AVI files | |Save to WMV or AVI files | ||
+ | | | ||
|√ | |√ | ||
|√ | |√ | ||
Line 75: | Line 84: | ||
|Internal audio/video synchronization | |Internal audio/video synchronization | ||
+ | | | ||
|√ | |√ | ||
|√ | |√ |
Revision as of 15:20, 22 February 2009
An SDK for screen capturing and lecture capturing applications.
Overview
- Type: Multimedia Component SDK
- Status: Beta
Record screen capture (such as PowerPoint or software application demo), camera and voice to deliver an all-in-one multimedia presentation via Flash or Silverlight.
Use Cases
- Lecture or presentation capture & streaming applications.
- Screen capture applications (screencast authoring).
- Video podcast authoring tools.
Features
Feature\SDK Edition | Screen Capture SDK | Lecture Capture SDK | Presentation System SDK |
---|---|---|---|
Full screen or multiple window capturing (with mouse) | √ | √ | √ |
Audio/video live feeds capture (web camera, camcorder, microphone, etc.) | √ | √ | |
Switch seamlessly between input sources (live feeds or screen capture) | √ | √ | |
Mix several input audio/video sources (pip, side by side, transition effects, etc.) | √ | ||
Overlay text & graphics | √ | √ | |
Stream directly to Windows Media Services | √ | √ | |
Stream to Flash Media Encoder, RealProducer, Windows Media Encoder or Expression Encoder | √ | √ | |
Save to WMV or AVI files | √ | √ | |
Internal audio/video synchronization | √ | √ |
See Also