Template:MediaLooks Multimedia Component Framework: Feature Table
From AVObjects Knowledge Base
(Difference between revisions)
(New page: {| |- !Component\SDK !DeckLink SDK !Playout SDK !Ingest SDK !Multimedia SDK |- |Powerful gapless multi-format/multi-compression playout engine |Yes |Yes |'''No''' |Yes ...) |
|||
Line 7: | Line 7: | ||
![[Multimedia SDK]] | ![[Multimedia SDK]] | ||
|- | |- | ||
− | | | + | |Powerful gapless multi-format/multi-compression playout engine |
|Yes | |Yes | ||
|Yes | |Yes | ||
Line 13: | Line 13: | ||
|Yes | |Yes | ||
|- | |- | ||
− | | | + | |Capture/ingest from DV/HDV sources |
|'''No''' | |'''No''' | ||
|'''No''' | |'''No''' | ||
Line 19: | Line 19: | ||
|Yes | |Yes | ||
|- | |- | ||
− | | | + | |Capture/ingest from DeckLink boards |
|Yes | |Yes | ||
|'''No''' | |'''No''' | ||
Line 25: | Line 25: | ||
|Yes | |Yes | ||
|- | |- | ||
− | | | + | |Capture/ingest from live sources (web cameras, TV tuners, etc. |
|'''No''' | |'''No''' | ||
|Yes | |Yes | ||
Line 31: | Line 31: | ||
|Yes | |Yes | ||
|- | |- | ||
− | | | + | |Innovative Time Shifting Engine |
|'''No''' | |'''No''' | ||
|'''No''' | |'''No''' | ||
Line 37: | Line 37: | ||
|Yes | |Yes | ||
|- | |- | ||
− | | | + | |Capture/save to AVI files |
|Yes | |Yes | ||
|'''No''' | |'''No''' | ||
Line 43: | Line 43: | ||
|Yes | |Yes | ||
|- | |- | ||
− | | | + | |Output to DV device (print to tape) |
|Yes | |Yes | ||
|Yes | |Yes | ||
Line 49: | Line 49: | ||
|Yes | |Yes | ||
|- | |- | ||
− | | | + | |Playout to DeckLink board |
|Yes | |Yes | ||
|Yes | |Yes | ||
Line 55: | Line 55: | ||
|Yes | |Yes | ||
|- | |- | ||
− | | | + | |Playout and capture/ingest with Bluefish444 boards |
|Yes | |Yes | ||
|Yes | |Yes | ||
Line 61: | Line 61: | ||
|Yes | |Yes | ||
|- | |- | ||
− | | | + | |Playout and capture/ingest with AJA boards |
|Yes | |Yes | ||
|Yes | |Yes | ||
Line 67: | Line 67: | ||
|Yes | |Yes | ||
|- | |- | ||
− | | | + | |Save to WMV files |
|Yes | |Yes | ||
|Yes | |Yes | ||
Line 73: | Line 73: | ||
|Yes | |Yes | ||
|- | |- | ||
− | | | + | |Stream to Windows Media Services/Silverlight |
|No | |No | ||
|Yes | |Yes | ||
Line 79: | Line 79: | ||
|Yes | |Yes | ||
|- | |- | ||
− | | | + | |Stream to Flash Media Encoder or ON2 Flix |
|Yes | |Yes | ||
|Yes | |Yes | ||
Line 91: | Line 91: | ||
|Yes | |Yes | ||
|- | |- | ||
− | | | + | |Overlay vector-based Flash animation with transparency |
|Optional | |Optional | ||
|Optional | |Optional | ||
Line 104: | Line 104: | ||
|- | |- | ||
|Playout of Flash animation (SWF) and Flash Video (FLV) | |Playout of Flash animation (SWF) and Flash Video (FLV) | ||
+ | |Optional | ||
+ | |Optional | ||
+ | |'''No''' | ||
+ | |Optional | ||
+ | |- | ||
+ | |Playout of MPEG-2 media | ||
+ | |Optional | ||
+ | |Optional | ||
+ | |'''No''' | ||
+ | |Optional | ||
+ | |- | ||
+ | |Playout of DV/DVCPRO HD media | ||
|Optional | |Optional | ||
|Optional | |Optional |
Revision as of 13:45, 16 February 2009
Component\SDK | DeckLink SDK | Playout SDK | Ingest SDK | Multimedia SDK |
---|---|---|---|---|
Powerful gapless multi-format/multi-compression playout engine | Yes | Yes | No | Yes |
Capture/ingest from DV/HDV sources | No | No | Yes | Yes |
Capture/ingest from DeckLink boards | Yes | No | Yes | Yes |
Capture/ingest from live sources (web cameras, TV tuners, etc. | No | Yes | Yes | Yes |
Innovative Time Shifting Engine | No | No | No | Yes |
Capture/save to AVI files | Yes | No | Yes | Yes |
Output to DV device (print to tape) | Yes | Yes | Yes | Yes |
Playout to DeckLink board | Yes | Yes | No | Yes |
Playout and capture/ingest with Bluefish444 boards | Yes | Yes | Yes | Yes |
Playout and capture/ingest with AJA boards | Yes | Yes | Yes | Yes |
Save to WMV files | Yes | Yes | Yes | Yes |
Stream to Windows Media Services/Silverlight | No | Yes | No | Yes |
Stream to Flash Media Encoder or ON2 Flix | Yes | Yes | No | Yes |
Overlay text & graphics | Yes | Yes | Yes | Yes |
Overlay vector-based Flash animation with transparency | Optional | Optional | Optional | Optional |
Playout of QuickTime media | Optional | Optional | No | Optional |
Playout of Flash animation (SWF) and Flash Video (FLV) | Optional | Optional | No | Optional |
Playout of MPEG-2 media | Optional | Optional | No | Optional |
Playout of DV/DVCPRO HD media | Optional | Optional | No | Optional |