WMV Streaming Sample Application
From AVObjects Knowledge Base
(Difference between revisions)
Line 1: | Line 1: | ||
This is a sample application that demonstrates the implementation of the following components: | This is a sample application that demonstrates the implementation of the following components: | ||
+ | |||
+ | * [[Live Source]] | ||
+ | * [[WMV Sink]] | ||
==Overview== | ==Overview== | ||
+ | This sample application demonstrates the use of [[Live Source]] and [[WMV Sink]] components. | ||
+ | ===Uncovered use cases=== | ||
+ | * Retrieving omnifarious lists (video and audio devices, video and audio codecs, formats etc.) | ||
+ | * Basic configuring of [[Live Source]] | ||
+ | * Using a panel as a screen for video | ||
+ | * Basic configuring of [[WMV Sink]] | ||
+ | * Binding [[Live Source]] and [[WMV Sink]] together | ||
+ | * Capturing video into a file | ||
==Downloads== | ==Downloads== |
Revision as of 10:22, 27 July 2007
This is a sample application that demonstrates the implementation of the following components:
Contents |
Overview
This sample application demonstrates the use of Live Source and WMV Sink components.
Uncovered use cases
- Retrieving omnifarious lists (video and audio devices, video and audio codecs, formats etc.)
- Basic configuring of Live Source
- Using a panel as a screen for video
- Basic configuring of WMV Sink
- Binding Live Source and WMV Sink together
- Capturing video into a file