Text & Graphics Overlay Plugin
From AVObjects Knowledge Base
(Difference between revisions)
(→Downloads) |
|||
(10 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
+ | <!--RM_ID:8--> | ||
{{This|products/plugins/text_n_graphics_overlay_plugin.html}} | {{This|products/plugins/text_n_graphics_overlay_plugin.html}} | ||
Line 8: | Line 9: | ||
* {{released}} | * {{released}} | ||
* {{download}} {{Text & Graphics Overlay: Download}} | * {{download}} {{Text & Graphics Overlay: Download}} | ||
+ | * '''Purchase:''' [https://secure.element5.com/shareit/checkout.html?productid=300223435¤cies=EUR Buy now for 150 EUR!] | ||
'''Text & Graphics Overlay Plugin''' is a low-cost version of the [[Text & Graphics Overlay|Text & Graphics Overlay DirectShow filter]] that can be used as a plugin for Windows Media Encoder (allowed executable - "wmenc.exe"). | '''Text & Graphics Overlay Plugin''' is a low-cost version of the [[Text & Graphics Overlay|Text & Graphics Overlay DirectShow filter]] that can be used as a plugin for Windows Media Encoder (allowed executable - "wmenc.exe"). | ||
Line 22: | Line 24: | ||
* [[Text & Graphics Overlay: Release Notes]] | * [[Text & Graphics Overlay: Release Notes]] | ||
+ | * [[Text & Graphics Overlay: FAQ]] | ||
==Licensing== | ==Licensing== | ||
To purchase a single user license please use this [https://secure.element5.com/shareit/checkout.html?productid=300223435¤cies=EUR link]. | To purchase a single user license please use this [https://secure.element5.com/shareit/checkout.html?productid=300223435¤cies=EUR link]. | ||
+ | |||
+ | ''Please note that one license is valid for only one PC. The license is perpetual, but updates to the software are valid during 1 year.'' | ||
+ | |||
+ | ''This product is provided "as is". Please test the full-featured trial version before purchasing.'' | ||
==See Also== | ==See Also== | ||
Line 31: | Line 38: | ||
* [[Text & Graphics Overlay Plugin: Usage]] | * [[Text & Graphics Overlay Plugin: Usage]] | ||
− | [[Category: | + | [[Category:Plugins1]] |
__NOTOC__ | __NOTOC__ |
Latest revision as of 12:31, 18 July 2013
This page is a copy of the original page on the AVObjects' web site and can also be viewed here.
Text & graphics overlay plugin for Windows Media Encoder.
Overview
- Type: DirectShow Filter
- Status: Released
- Download a full-featured 30-day evaluation version! Character Generator
- Purchase: Buy now for 150 EUR!
Text & Graphics Overlay Plugin is a low-cost version of the Text & Graphics Overlay DirectShow filter that can be used as a plugin for Windows Media Encoder (allowed executable - "wmenc.exe").
Features
Titling Features
- Unlimited number of text items to mix.
- Text font, color & background selection.
- Alpha blending.
- Outlined text support. Color and width of the outline can be selected.
- Automated crawl line support.
- Special text items for displaying current time, date, frame number, SMPTE timecode (Drop Frame / Non-Drop Frame).
- Fade-in / fade-out.
- Squize feature.
Image Overlay Features
- Supported file formats: BMP, JPEG, TGA.
- Unlimited number of images to mix.
- Alpha blending.
- Extended color-key support.
- Fade-in / fade-out.
Video Features
- HD Ready.
- Supports and is optimized for RGB24, RGB32, YV12, YUY2, UYVY, YVYU color spaces.
Future Features
- Support for GIF, TNG and PNG files.
- Support for subtitle files on input.
Need a new feature? Please contact us.
Downloads
Release Notes
Licensing
To purchase a single user license please use this link.
Please note that one license is valid for only one PC. The license is perpetual, but updates to the software are valid during 1 year.
This product is provided "as is". Please test the full-featured trial version before purchasing.