H.264/AVC Decoder
From AVObjects Knowledge Base
		(Difference between revisions)
		
		
|  (New page: ==Overview==  * {{H.264/AVC Video Decoder DirectShow Filter: Download}} * {{Contact Us}}  MediaLooks H.264/AVC Video Decoder DirectShow Filter decodes H.264/AVC compressed video stream and...) |  (→DirectShow Interfaces) | ||
| Line 46: | Line 46: | ||
| |- | |- | ||
| |Input Pin Media Types | |Input Pin Media Types | ||
| − | |*majortype: MEDIATYPE_Video, MEDIATYPE_MPEG2_PES | + | | | 
| + | *majortype: MEDIATYPE_Video, MEDIATYPE_MPEG2_PES | ||
| *subtype: MEDIASUBTYPE_AVC1 {31435641-0000-0010-8000-00AA00389B71} | *subtype: MEDIASUBTYPE_AVC1 {31435641-0000-0010-8000-00AA00389B71} | ||
| AVC file format according to ISO/IEC 14496-15, used in QT and other files;   | AVC file format according to ISO/IEC 14496-15, used in QT and other files;   | ||
| Line 58: | Line 59: | ||
| |- | |- | ||
| |Output Pin Media Types | |Output Pin Media Types | ||
| − | |*majortype: MEDIATYPE_Video | + | | | 
| + | *majortype: MEDIATYPE_Video | ||
| *subtype: MEDIASUBTYPE_YUY2, MEDIASUBTYPE_UYVY, MEDIASUBTYPE_YVYU, MEDIASUBTYPE_ARGB32, MEDIASUBTYPE_RGB32, MEDIASUBTYPE_RGB24, MEDIASUBTYPE_RGB565, MEDIASUBTYPE_RGB555, MEDIASUBTYPE_YV12, MEDIASUBTYPE_I420 | *subtype: MEDIASUBTYPE_YUY2, MEDIASUBTYPE_UYVY, MEDIASUBTYPE_YVYU, MEDIASUBTYPE_ARGB32, MEDIASUBTYPE_RGB32, MEDIASUBTYPE_RGB24, MEDIASUBTYPE_RGB565, MEDIASUBTYPE_RGB555, MEDIASUBTYPE_YV12, MEDIASUBTYPE_I420 | ||
| *formattype: FORMAT_VideoInfo, FORMAT_VideoInfo2, cbFormat, pbFormat: struct VIDEOINFOHEADER or struct VIDEOINFOHEADER2 according to formattype | *formattype: FORMAT_VideoInfo, FORMAT_VideoInfo2, cbFormat, pbFormat: struct VIDEOINFOHEADER or struct VIDEOINFOHEADER2 according to formattype | ||
Revision as of 04:22, 28 May 2010
| Contents | 
Overview
- Download a full-featured 30-day evaluation version!
- Contact us to receive a quote or if you have any technical questions!
MediaLooks H.264/AVC Video Decoder DirectShow Filter decodes H.264/AVC compressed video stream and supports Baseline (BP), Main (MP), Extended (XP) and High (HiP) profiles.
M-JPEG Compression Technology Features
- Real-time encoding/decoding of HD video.
- Ease of reverse playback.
Features
- Multiple CPU support.
- ARGB32 support (alpha channel).
- Interlaced/progressive input streams.
- Opportunity of correction of interlacing parameters.
- Multiple color spaces on output (YUV macropixels, RGB, YUV planar).
- Connection to renders without intermediate filters.
- Compatibility with third-party encoders
- Highly optimized for the Intel processor family.
Future Features:
- Lossless decoding
Technical Specs
Supported Compressed Content
- YUY2 / Interlaced
- YUY2 / Progressive
- ARGB32 (4 planes) / Interlaced
- ARGB32 (4 planes) / Progressive
BITMAPINFOHEADER::biBitCount on the input media type is 24 (YUY2) or 32 (ARGB32).
DirectShow Interfaces
| Filter Interfaces: | IBaseFilter, IPersistStream, ISpecifyPropertyPages, IMLH264Decoder | 
| Input Pin Media Types | 
 AVC file format according to ISO/IEC 14496-15, used in QT and other files; MEDIASUBTYPE_H264ByteStream {8D2D71CB-243F-45E3-B2D8-5FD7967EC09B} ITU-T Rec. H.264 (03/2005), Annex.B: Byte stream format, used in MainConcept H.264 splitter and MainConcept MPEG-2 Demultiplexer for H.264 in TS 
 | 
| Input Pin Interfaces | IMemInputPin, IPin, IQualityControl | 
| Output Pin Media Types | 
 
 | 
| Output Pin Interfaces | IMediaSeeking, IPin, IQualityControl | 
| Merit | MERIT_NORMAL | 
| Filter Categories | CLSID_LegacyAmFilterCategory, CLSID_MediaLooksCategory | 
