Lecture/Screen Capture SDK
From AVObjects Knowledge Base
(Difference between revisions)
| Line 7: | Line 7: | ||
* {{mcompsdk}} | * {{mcompsdk}} | ||
* {{beta}} | * {{beta}} | ||
| + | |||
| + | Record screen capture (such as PowerPoint or software application demo), camera and voice to deliver an all-in-one multimedia presentation via Flash or Silverlight. | ||
| + | |||
| + | ===Use Cases=== | ||
| + | |||
| + | * Lecture or presentation capture applications. | ||
| + | * Screen capture applications (screencast authoring). | ||
| + | * Video podcast authoring tools. | ||
===Features=== | ===Features=== | ||
Revision as of 14:35, 22 February 2009
An SDK for screen capturing and lecture capturing applications.
Overview
- Type: Multimedia Component SDK
- Status: Beta
Record screen capture (such as PowerPoint or software application demo), camera and voice to deliver an all-in-one multimedia presentation via Flash or Silverlight.
Use Cases
- Lecture or presentation capture applications.
- Screen capture applications (screencast authoring).
- Video podcast authoring tools.
Features
| Feature\SDK Edition | Lecture/Screen Capture SDK | Presentation System SDK |
|---|---|---|
| Full screen or multiple window capturing (with mouse) | √ | √ |
| Audio/video live feeds capture (web camera, camcorder, microphone, etc.) | √ | √ |
| Switch seamlessly between input sources (live feeds or screen capture) | √ | √ |
| Mix several input audio/video sources (pip, side by side, transition effects, etc.) | √ | |
| Stream directly to Windows Media Services | √ | √ |
| Stream to Flash Media Encoder, RealProducer, Windows Media Encoder or Expression Encoder | √ | √ |
| Save to WMV or AVI files | √ | √ |
| Internal audio/video synchronization | √ | √ |

