Lecture/Screen Capture SDK
From AVObjects Knowledge Base
(Difference between revisions)
| Line 12: | Line 12: | ||
![[Presentation System SDK]] | ![[Presentation System SDK]] | ||
| − | |- |Full screen or multiple window capturing (with mouse) | + | |- |
| + | |||
| + | |Full screen or multiple window capturing (with mouse) | ||
|√ | |√ | ||
|√ | |√ | ||
| − | |-|Audio/video live feeds capture (web camera, camcorder, microphone, etc.) | + | |- |
| + | |||
| + | |Audio/video live feeds capture (web camera, camcorder, microphone, etc.) | ||
|√ | |√ | ||
|√ | |√ | ||
| − | |-|Switch seamlessly between input sources (live feeds or screen capture) | + | |- |
| + | |||
| + | |Switch seamlessly between input sources (live feeds or screen capture) | ||
|√ | |√ | ||
|√ | |√ | ||
| − | |-|Mix several input audio/video sources (pip, side by side, transition effects, etc.) | + | |- |
| + | |||
| + | |Mix several input audio/video sources (pip, side by side, transition effects, etc.) | ||
| | | | ||
|√ | |√ | ||
| − | |-|Stream directly to Windows Media Services | + | |- |
| + | |||
| + | |Stream directly to Windows Media Services | ||
|√ | |√ | ||
|√ | |√ | ||
| − | |-|Stream to Flash Media Encoder, RealProducer, Windows Media Encoder or Expression Encoder | + | |- |
| + | |||
| + | |Stream to Flash Media Encoder, RealProducer, Windows Media Encoder or Expression Encoder | ||
|√ | |√ | ||
|√ | |√ | ||
| − | |-|Save to WMV or AVI files | + | |- |
| + | |||
| + | |Save to WMV or AVI files | ||
|√ | |√ | ||
|√ | |√ | ||
| − | |-|Internal audio/video synchronization | + | |- |
| + | |||
| + | |Internal audio/video synchronization | ||
|√ | |√ | ||
|√ | |√ | ||
|} | |} | ||
Revision as of 14:20, 22 February 2009
An SDK for screen capturing and lecture capturing applications.
Overview
Features
| Feature\SDK Edition | Lecture/Screen Capture SDK | Presentation System SDK |
|---|---|---|
| Full screen or multiple window capturing (with mouse) | √ | √ |
| Audio/video live feeds capture (web camera, camcorder, microphone, etc.) | √ | √ |
| Switch seamlessly between input sources (live feeds or screen capture) | √ | √ |
| Mix several input audio/video sources (pip, side by side, transition effects, etc.) | √ | |
| Stream directly to Windows Media Services | √ | √ |
| Stream to Flash Media Encoder, RealProducer, Windows Media Encoder or Expression Encoder | √ | √ |
| Save to WMV or AVI files | √ | √ |
| Internal audio/video synchronization | √ | √ |