Web Media Technologies
From AVObjects Knowledge Base
(Difference between revisions)
(→Browsers) |
(→The Web Media Matrix) |
||
(21 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | The Web Media Matrix is an attempt to summarize the information about the currently available media distribution technologies for the web, and to provide a visual way of understanding how these technologies relate to each other. | + | The Web Media Matrix is an attempt to summarize the information about the currently available media distribution (streaming) technologies for the web, and to provide a visual way of understanding how these technologies relate to each other. |
==Overview== | ==Overview== | ||
Line 8: | Line 8: | ||
* Windows Media (Microsoft) | * Windows Media (Microsoft) | ||
* [[Silverlight]] (Microsoft) | * [[Silverlight]] (Microsoft) | ||
+ | * Quicktime | ||
===Server Platforms=== | ===Server Platforms=== | ||
Line 27: | Line 28: | ||
* Safary (Mac OS) | * Safary (Mac OS) | ||
− | | | + | ==The Web Media Matrix== |
+ | |||
+ | The table below illustrates how the web media technologies inegrate into the multi-platform ecosystem. | ||
+ | |||
+ | {| border="1" cellpadding="4" style="float: right; width: 300px; margin: 0.5em 0 1em 1em; border-collapse: collapse; border-right-width:2px; border-bottom-width:2px; | ||
|- | |- | ||
− | + | !Client/Server | |
+ | !Windows !!Unix/Linux | ||
|- | |- | ||
− | + | !Internet Explorer, Windows | |
+ | |[[Silverlight]], Flash, [[Quicktime]], Windows Media | ||
+ | |[[Silverlight]], Flash | ||
|- | |- | ||
− | + | !Firefox, Windows | |
+ | |[[Silverlight]], Flash, [[Quicktime]], Windows Media | ||
+ | |[[Silverlight]], Flash | ||
|- | |- | ||
− | |Unix/Linux | | + | !Opera, Windows |
− | | | + | |Flash, [[Quicktime]], Windows Media |
+ | |Flash | ||
+ | |- | ||
+ | !Mac (Firefox, Safari) | ||
+ | |[[Silverlight]], Flash, [[Quicktime]] | ||
+ | |[[Silverlight]], Flash | ||
+ | |- | ||
+ | !Unix/Linux | ||
+ | |[[Silverlight]], Flash | ||
+ | |[[Silverlight]], Flash | ||
+ | |} | ||
==Architecture Approaches== | ==Architecture Approaches== | ||
Line 45: | Line 65: | ||
==See Also== | ==See Also== | ||
− | * [[ | + | * [[Windows Media Services]] |
* [[Silverlight]] | * [[Silverlight]] | ||
+ | * [[Web Development]] | ||
==External Links== | ==External Links== | ||
Line 53: | Line 74: | ||
* [http://www.adobe.com/products/flashmediaserver/productinfo/pricing/ Adobe Media Server Pricing] | * [http://www.adobe.com/products/flashmediaserver/productinfo/pricing/ Adobe Media Server Pricing] | ||
* [http://www.wowzamedia.com/pricing.html Wowza Media Server Pricing] | * [http://www.wowzamedia.com/pricing.html Wowza Media Server Pricing] | ||
+ | __NOTOC__ |
Latest revision as of 14:58, 27 November 2008
The Web Media Matrix is an attempt to summarize the information about the currently available media distribution (streaming) technologies for the web, and to provide a visual way of understanding how these technologies relate to each other.
Overview
Media Delivery Technologies
- Flash (Adobe)
- Windows Media (Microsoft)
- Silverlight (Microsoft)
- Quicktime
Server Platforms
- Unix/Linux
- Windows Server (Microsoft)
Desktop Platforms
- Mac OS (Apple)
- Windows (Microsoft)
- Unix/Linux
Browsers
- IE (Windows)
- Mozilla Firefox (Windows, Unix/Linux)
- Opera (Windows, Unix/Linux)
- Safary (Mac OS)
The Web Media Matrix
The table below illustrates how the web media technologies inegrate into the multi-platform ecosystem.
Client/Server | Windows | Unix/Linux |
---|---|---|
Internet Explorer, Windows | Silverlight, Flash, Quicktime, Windows Media | Silverlight, Flash |
Firefox, Windows | Silverlight, Flash, Quicktime, Windows Media | Silverlight, Flash |
Opera, Windows | Flash, Quicktime, Windows Media | Flash |
Mac (Firefox, Safari) | Silverlight, Flash, Quicktime | Silverlight, Flash |
Unix/Linux | Silverlight, Flash | Silverlight, Flash |
Architecture Approaches
- Use a limited number of Windows-based servers for encoding or other processing tasks.
- Use high-load UNIX-based servers for giving away content for end users.