Web Media Technologies
From AVObjects Knowledge Base
(Difference between revisions)
(→Browsers) |
(→Browsers) |
||
Line 29: | Line 29: | ||
{|border=1 | {|border=1 | ||
|- | |- | ||
− | |Client/Server |Windows | + | |Client/Server |
+ | |Windows | ||
+ | |Unix/Linux | ||
|- | |- | ||
− | |Windows (IE, Firefox) |SL, Flash, QT |SL, Flash | + | |Windows (IE, Firefox) |
+ | |SL, Flash, QT | ||
+ | |SL, Flash | ||
|- | |- | ||
− | |Mac (Firefox, Safari) |Flash, SL, QT |SL, Flash | + | |Mac (Firefox, Safari) |
+ | |Flash, SL, QT | ||
+ | |SL, Flash | ||
|- | |- | ||
− | |Unix/Linux |Flash, SL |SL, Flash | + | |Unix/Linux |
+ | |Flash, SL | ||
+ | |SL, Flash | ||
|} | |} | ||
Revision as of 20:26, 8 November 2007
The Web Media Matrix is an attempt to summarize the information about the currently available media distribution technologies for the web, and to provide a visual way of understanding how these technologies relate to each other.
Contents |
Overview
Media Delivery Technologies
- Flash (Adobe)
- Windows Media (Microsoft)
- Silverlight (Microsoft)
Server Platforms
- Unix/Linux
- Windows Server (Microsoft)
Desktop Platforms
- Mac OS (Apple)
- Windows (Microsoft)
- Unix/Linux
Browsers
- IE (Windows)
- Mozilla Firefox (Windows, Unix/Linux)
- Opera (Windows, Unix/Linux)
- Safary (Mac OS)
Client/Server | Windows | Unix/Linux |
Windows (IE, Firefox) | SL, Flash, QT | SL, Flash |
Mac (Firefox, Safari) | Flash, SL, QT | SL, Flash |
Unix/Linux | Flash, SL | SL, Flash |
Architecture Approaches
- Use a limited number of Windows-based servers for encoding or other processing tasks.
- Use high-load UNIX-based servers for giving away content for end users.