Web Media Technologies
From AVObjects Knowledge Base
(Difference between revisions)
m (Web Media Tecnologies moved to Web Media Technologies) |
|||
Line 1: | Line 1: | ||
The Web Media Matrix is an attempt to summarize the information about the currently available media distribution technologies for the web, and to provide a visual way of understanding how these technologies relate to each other. | The Web Media Matrix is an attempt to summarize the information about the currently available media distribution technologies for the web, and to provide a visual way of understanding how these technologies relate to each other. | ||
+ | |||
+ | ==Overview== | ||
===Media Delivery Technologies=== | ===Media Delivery Technologies=== | ||
Line 24: | Line 26: | ||
* Opera (Windows, Unix/Linux) | * Opera (Windows, Unix/Linux) | ||
* Safary (Mac OS) | * Safary (Mac OS) | ||
+ | |||
+ | ==Architecture Approaches== | ||
+ | |||
+ | * Use a limited number of Windows-based servers for encoding or other processing tasks. | ||
+ | * Use high-load UNIX-based servers for giving away content for end users. | ||
==See Also== | ==See Also== |
Revision as of 17:56, 30 October 2007
The Web Media Matrix is an attempt to summarize the information about the currently available media distribution technologies for the web, and to provide a visual way of understanding how these technologies relate to each other.
Contents |
Overview
Media Delivery Technologies
- Flash (Adobe)
- Windows Media (Microsoft)
- Silverlight (Microsoft)
Server Platforms
- Unix/Linux
- Windows Server (Microsoft)
Desktop Platforms
- Mac OS (Apple)
- Windows (Microsoft)
- Unix/Linux
Browsers
- IE (Windows)
- Mozilla Firefox (Windows, Unix/Linux)
- Opera (Windows, Unix/Linux)
- Safary (Mac OS)
Architecture Approaches
- Use a limited number of Windows-based servers for encoding or other processing tasks.
- Use high-load UNIX-based servers for giving away content for end users.