Video Generator: Release Notes
From AVObjects Knowledge Base
(Difference between revisions)
(Created page with "<!--This is the release notes for Video Generator. * {{download}} {{Video Generator: Download}} * {{report_problem}} --> {{This|products/release_notes/video_generator:_rel...") |
|||
Line 4: | Line 4: | ||
--> | --> | ||
{{This|products/release_notes/video_generator:_release_notes.html}} | {{This|products/release_notes/video_generator:_release_notes.html}} | ||
+ | |||
+ | === 2.1.1.0 - Dec 16, 2015 === | ||
+ | |||
+ | * Allowed use of FPS = 0 for test purposes (VIDEOINFOHEADER(2)::AvgTimePerFrame = 0 in media type). FPS=25 will be used in this case for set the time stamps of output video samples. | ||
=== 2.1.0.0 - Oct 28, 2015 === | === 2.1.0.0 - Oct 28, 2015 === | ||
+ | |||
* Added axis with coordinates of the pixels relative to the center of the image. | * Added axis with coordinates of the pixels relative to the center of the image. | ||
* Added interface methods and controls on property page for set sampling rate and sine wave frequency for audio output. | * Added interface methods and controls on property page for set sampling rate and sine wave frequency for audio output. | ||
=== 2.0.9.0 - Apr 19, 2015 === | === 2.0.9.0 - Apr 19, 2015 === | ||
+ | |||
* Changed the time source for the generation of sound in the case of live source mode. | * Changed the time source for the generation of sound in the case of live source mode. | ||
=== 2.0.8.0 - Jan 22, 2015 === | === 2.0.8.0 - Jan 22, 2015 === | ||
+ | |||
* Corrected property page controls for set FPS. | * Corrected property page controls for set FPS. | ||
=== 2.0.7.0 - Dec 01, 2014 === | === 2.0.7.0 - Dec 01, 2014 === | ||
+ | |||
* Added interface methods for execute tests. | * Added interface methods for execute tests. | ||
* Added controls to property page for set/get type and parameters of test. | * Added controls to property page for set/get type and parameters of test. | ||
=== 2.0.6.0 - Oct 22, 2014 === | === 2.0.6.0 - Oct 22, 2014 === | ||
+ | |||
* Added interface methods and code for create mosaic test image. | * Added interface methods and code for create mosaic test image. | ||
* Added controls to property page for set/get mosaic parameters. | * Added controls to property page for set/get mosaic parameters. | ||
Line 25: | Line 34: | ||
=== 2.0.5.0 - Oct 14, 2014 === | === 2.0.5.0 - Oct 14, 2014 === | ||
+ | |||
* Corrected controls on property page. | * Corrected controls on property page. | ||
=== 2.0.4.0 - Sep 29, 2014 === | === 2.0.4.0 - Sep 29, 2014 === | ||
+ | |||
* Added interface method for save current settings to registry. | * Added interface method for save current settings to registry. | ||
* Button for save current settings added on property page. | * Button for save current settings added on property page. | ||
=== 2.0.3.0 - Sep 18, 2014 === | === 2.0.3.0 - Sep 18, 2014 === | ||
+ | |||
* Upgraded to IPP 8.2.0. | * Upgraded to IPP 8.2.0. | ||
* Corrected algorithm for painting | * Corrected algorithm for painting | ||
=== 2.0.2.0 - May 14, 2014 === | === 2.0.2.0 - May 14, 2014 === | ||
+ | |||
* Corrected structure of filter | * Corrected structure of filter | ||
* Corrected property page | * Corrected property page | ||
=== 2.0.1.0 - Mar 19, 2014 === | === 2.0.1.0 - Mar 19, 2014 === | ||
+ | |||
* Added 720p and 1080i settings | * Added 720p and 1080i settings | ||
=== 2.0.0.2 - Jul 03, 2013 === | === 2.0.0.2 - Jul 03, 2013 === | ||
+ | |||
* Aspect ratio for standard PAL SD and NTSC SD resolutions changed to 4x3, for HD resolutions (1280x720 and 1920x1080) to 16x9 | * Aspect ratio for standard PAL SD and NTSC SD resolutions changed to 4x3, for HD resolutions (1280x720 and 1920x1080) to 16x9 | ||
=== 2.0.0.1 - Jul 03, 2013 === | === 2.0.0.1 - Jul 03, 2013 === | ||
+ | |||
* Fixed bug with property page | * Fixed bug with property page | ||
=== 2.0.0.0 - Jul 03, 2013 === | === 2.0.0.0 - Jul 03, 2013 === | ||
+ | |||
* First public release | * First public release | ||
__NOTOC__ | __NOTOC__ | ||
[[Category:Release Notes]] | [[Category:Release Notes]] |
Revision as of 20:00, 16 December 2015
This page is a copy of the original page on the AVObjects' web site and can also be viewed here.
2.1.1.0 - Dec 16, 2015
- Allowed use of FPS = 0 for test purposes (VIDEOINFOHEADER(2)::AvgTimePerFrame = 0 in media type). FPS=25 will be used in this case for set the time stamps of output video samples.
2.1.0.0 - Oct 28, 2015
- Added axis with coordinates of the pixels relative to the center of the image.
- Added interface methods and controls on property page for set sampling rate and sine wave frequency for audio output.
2.0.9.0 - Apr 19, 2015
- Changed the time source for the generation of sound in the case of live source mode.
2.0.8.0 - Jan 22, 2015
- Corrected property page controls for set FPS.
2.0.7.0 - Dec 01, 2014
- Added interface methods for execute tests.
- Added controls to property page for set/get type and parameters of test.
2.0.6.0 - Oct 22, 2014
- Added interface methods and code for create mosaic test image.
- Added controls to property page for set/get mosaic parameters.
- Additional resolutions added to property page, property page corrected.
2.0.5.0 - Oct 14, 2014
- Corrected controls on property page.
2.0.4.0 - Sep 29, 2014
- Added interface method for save current settings to registry.
- Button for save current settings added on property page.
2.0.3.0 - Sep 18, 2014
- Upgraded to IPP 8.2.0.
- Corrected algorithm for painting
2.0.2.0 - May 14, 2014
- Corrected structure of filter
- Corrected property page
2.0.1.0 - Mar 19, 2014
- Added 720p and 1080i settings
2.0.0.2 - Jul 03, 2013
- Aspect ratio for standard PAL SD and NTSC SD resolutions changed to 4x3, for HD resolutions (1280x720 and 1920x1080) to 16x9
2.0.0.1 - Jul 03, 2013
- Fixed bug with property page
2.0.0.0 - Jul 03, 2013
- First public release