Audio & Video Software Development Services
From AVObjects Knowledge Base
(Difference between revisions)
(→Areas of expertise) |
|||
(5 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | + | AVObjects provides the following services related to digital media, multimedia technologies: | |
* Consulting. | * Consulting. | ||
* Custom product development. | * Custom product development. | ||
− | * Tailoring and custom integration of | + | * Tailoring and custom integration of AVOBject's products. |
+ | |||
+ | ==Technology Expertise== | ||
+ | |||
+ | * [[DirectShow]] | ||
+ | * [[QuickTime]] | ||
+ | * [[Windows Media]] | ||
+ | * [[Media Foundation]] | ||
+ | * [[Silverlight]] - an alternative for Adobe Flashh for content delivery over the web. | ||
+ | |||
==Custom product development== | ==Custom product development== | ||
Line 18: | Line 27: | ||
* file source DirectShow filters and ActiveX/COM objects (see [[Advanced File Source]]) | * file source DirectShow filters and ActiveX/COM objects (see [[Advanced File Source]]) | ||
* muxers & splitters (see [[DV Splitter]]) | * muxers & splitters (see [[DV Splitter]]) | ||
+ | * image and graphics overlays (see [[Text & Graphics Overlay]] and [[Flash Overlay]] | ||
* renderers | * renderers | ||
* stream analyzers, correctors, synchronizers, switchers, etc. | * stream analyzers, correctors, synchronizers, switchers, etc. | ||
Line 49: | Line 59: | ||
<h1>Audio & Video Software Development Services</h1> | <h1>Audio & Video Software Development Services</h1> | ||
+ | |||
+ | [[Category:Services]] | ||
+ | __NOTOC__ |
Latest revision as of 14:11, 18 July 2013
AVObjects provides the following services related to digital media, multimedia technologies:
- Consulting.
- Custom product development.
- Tailoring and custom integration of AVOBject's products.
Technology Expertise
- DirectShow
- QuickTime
- Windows Media
- Media Foundation
- Silverlight - an alternative for Adobe Flashh for content delivery over the web.
Custom product development
Types of products
- DirectShow filters
- ActiveX or COM objects (compatible with .NET, C#, Visual Basic, Delphi, C++Builder)
Areas of expertise
- image converters (see Video Converter)
- image processors
- file source DirectShow filters and ActiveX/COM objects (see Advanced File Source)
- muxers & splitters (see DV Splitter)
- image and graphics overlays (see Text & Graphics Overlay and Flash Overlay
- renderers
- stream analyzers, correctors, synchronizers, switchers, etc.
- encoders & decoders
- DVD
- correctors for standard DirectShow filters
Market expertise
- Broadcasting
- Security
- Sports Analytics
- Medicine
- Entertainment
- Signage
Turnkey Multimedia Applications Development
Types of applications:
- media players
- capture software
- video editing software
Consulting and R&D Services
Types of problems:
- problem analysis/solution planning
- requirements gathering/specification